South African

                                                                    Wrestling Federation

Home Up

CENTRAL GAUTENG WRESTLERS

 FOCHVILLE     RUITER    WESRAND    WESTONARIA

FOCHVILLE

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Bence Jurgens 1997/04/18 Male CENTRAL GAUTENG FOCHVILLE 3343 U/14 1
Bergh Jiran 2001/02/05 Male CENTRAL GAUTENG FOCHVILLE 3403 U/10 1
Bezuidenhout Peet 2004/09/28 Male CENTRAL GAUTENG FOCHVILLE 3418 U/07 2
Bezuidenhout Tanya 2002/12/12 Female CENTRAL GAUTENG FOCHVILLE 3417 U/09 1
Burger Dawie 1999/12/05 Male CENTRAL GAUTENG FOCHVILLE 3395 U/12 1
Claassen Crayten 2000/04/17 Male CENTRAL GAUTENG FOCHVILLE 3385 U/11 2
Claassen Franco 1998/10/26 Male CENTRAL GAUTENG FOCHVILLE 3384 U/13 1
De Klerk Zack 1993/11/29 Male CENTRAL GAUTENG FOCHVILLE 3342 U/18 1
De Wet Johan 2003/01/08 Male CENTRAL GAUTENG FOCHVILLE 3393 U/08 2
De Wet Wouter 2000/01/24 Male CENTRAL GAUTENG FOCHVILLE 3392 U/11 1
Du Plooy Petroné 2000/10/10 Female CENTRAL GAUTENG FOCHVILLE 3396 U/11 1
Harley Jason 2000/07/10 Male CENTRAL GAUTENG FOCHVILLE 3386 U/11 1
Henning Jasper 1996/06/08 Male CENTRAL GAUTENG FOCHVILLE 3380 U/15 1
Kemp Boeta 2006/01/31 Male CENTRAL GAUTENG FOCHVILLE 3388 U/06 1
Nolan Marco 1998/02/13 Male CENTRAL GAUTENG FOCHVILLE 3379 U/13 1
Pieters Kirsten 2000/03/13 Male CENTRAL GAUTENG FOCHVILLE 3394 U/11 1
Rossouw Wihan 1997/02/05 Male CENTRAL GAUTENG FOCHVILLE 3433 U/14 1
Steenkamp Marnus 1998/07/22 Male CENTRAL GAUTENG FOCHVILLE 3378 U/13 1
Steyn James 2002/06/24 Male CENTRAL GAUTENG FOCHVILLE 3381 U/09 1
Van Rensburg Armand 1997/04/12 Male CENTRAL GAUTENG FOCHVILLE 3434 U/14 1
Venter Evan 2007/04/05 Male CENTRAL GAUTENG FOCHVILLE 3382 U/06 1
Venter Petrie 2007/01/15 Male CENTRAL GAUTENG FCOHVILLE 3419 U/06 1
Wasserman Stephan 1996/09/27 Male CENTRAL GAUTENG FOCHVILLE 3387 U/15 1

RUITER

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Appelgrein Reinhardt 2003/06/24 Male CENTRAL GAUTENG RUITER 3289 U/08 1
Appelgrein Rickhardt 1995/02/01 Male CENTRAL GAUTENG RUITER 3391 U/16 2
Appolis Angelo 1999/05/11 Male CENTRAL GAUTENG RUITER 3345 U/12 1
Appolis Ashley 1999/01/17 Male CENTRAL GAUTENG RUITER 3346 U/12 1
Coetser Jeannie 1987/05/03 Female CENTRAL GAUTENG RUITER 3293 Senior 1
Coetzee Armand 1993/02/02 Male CENTRAL GAUTENG RUITER 3294 U/18 1
Croucamp Dancan 1999/04/09 Male CENTRAL GAUTENG RUITER 3421 U/12 1
Croucamp Ettienne 2003/04/17 Male CENTRAL GAUTENG RUITER 3420 U/08 1
Day Arnu 2000/07/17 Male CENTRAL GAUTENG RUITER 3296 U/11 1
De Beer Clinton 1994/12/23 Male CENTRAL GAUTENG RUITER 3297 U/17 1
De Beer Isak 2001/05/14 Male CENTRAL GAUTENG RUITER 3390 U/10 2
De Beer Zak 2004/05/27 Male CENTRAL GAUTENG RUITER 3389 U/07 1
De Villiers Cian 2004/01/15 Male CENTRAL GAUTENG RUITER 3298 U/06 1
De Villiers Linton 1994/03/25 Male CENTRAL GAUTENG RUITER 3347 U/17 1
De Villiers Revano 1998/04/26 Male CENTRAL GAUTENG RUITER 3348 U/13 1
Delport Christoper 1991/04/24 Male CENTRAL GAUTENG RUITER 3328 Junior 2
Dladla Nati 1998/08/06 Male CENTRAL GAUTENG RUITER 3404 U/13 1
Dlamini Regan 2006/05/19 Male CENTRAL GAUTENG RUITER 3349 U/06 1
Dlamini Rudi 2001/07/31 Male CENTRAL GAUTENG RUITER 3350 U/10 1
Donavin Melvin 1998/08/17 Male CENTRAL GAUTENG RUITER 3351 U/13 1
Du Preez Jean-Pierre 2001/06/28 Male CENTRAL GAUTENG RUITER 3416 U/10 1
Duvenhage Marius 1993/12/07 Male CENTRAL GAUTENG RUITER 3329 U/18 1
Erasmus Franco 2003/11/17 Male CENTRAL GAUTENG RUITER 3422 U/08 1
Faasen Neil 1992/06/25 Male CENTRAL GAUTENG RUITER 3299 U/19 1
Fouche Michelle 1994/12/06 Female CENTRAL GAUTENG RUITER 3300 U/17 1
Fouche Nico 1997/05/27 Male CENTRAL GAUTENG RUITER 3301 U/14 2
Fouche Paul 1994/08/21 Male CENTRAL GAUTENG RUITER 3340 U/17 1
Gaitskill Michael 1995/08/08 Male CENTRAL GAUTENG RUITER 3302 U/16 1
Grobler Machiel 2000/10/07 Male CENTRAL GAUTENG RUITER 3303 U/11 1
Jacobs Waldon 1997/12/02 Male CENTRAL GAUTENG RUITER 3352 U/14 1
James Ventonio 1998/11/17 Male CENTRAL GAUTENG RUITER 3353 U/13 1
James  Chadwin 1991/10/25 Male CENTRAL GAUTENG RUITER 3402 Junior 2
Jansen v Vuuren Justin 2004/12/09 Male CENTRAL GAUTENG RUITER 3423 U/07 1
Jennings Eiwn 2003/09/27 Male CENTRAL GAUTENG RUITER 3354 U/08 1
Jonck JP 1991/12/07 Male CENTRAL GAUTENG RUITER 3304 Junior 1
Jonker Handre 2000/06/18 Male CENTRAL GAUTENG RUITER 3305 U/11 1
King Ryan 1987/04/02 Male CENTRAL GAUTENG RUITER 3556 Senior  
Kingsburg Josua 2003/10/30 Male CENTRAL GAUTENG RUITER 3355 U/08 1
Kinsburg Leo 2003/07/10 Male CENTRAL GAUTENG RUITER 3356 U/08 1
Masango Thabo 1997/04/27 Male CENTRAL GAUTENG RUITER 3405 U/14 1
Mashinini Zulu Daniel 2001/0101 Male CENTRAL GAUTENG RUITER 3424 U/10 1
Masilo Tharang 1999/07/26 Male CENTRAL GAUTENG RUITER 3406 U/12 1
Mayaka Ayanda 1997/11/07 Male CENTRAL GAUTENG RUITER 3407 U/14 1
Mayo Zulu 2001/06/06 Male CENTRAL GAUTENG RUITER 3408 U/10 1
Mkhize Dennis 2001/11/02 Male CENTRAL GAUTENG RUITER 3409 U/10 1
Mkhize Subusiso 2001/06/26 Male CENTRAL GAUTENG RUITER 3425 U/10 1
Morris Henrique 1999/06/22 Male CENTRAL GAUTENG RUITER 3357 U/12 1
Muler Arghoule 1999/02/18 Male CENTRAL GAUTENG RUITER 3426 U/12 1
Murphy Shequin 2003/10/09 Male CENTRAL GAUTENG RUITER 3358 U/08 1
Norker Lorenzo 1999/01/18 Male CENTRAL GAUTENG RUITER 3359 U/12 1
Oliphant Dominick 2005/08/15 Male CENTRAL GAUTENG RUITER 3410 U/06 1
Peacock Charlene 1995/04/10 Female CENTRAL GAUTENG RUITER 3306 U/16 1
Peacock Venus 1998/10/19 Male CENTRAL GAUTENG RUITER 3307 U/13 2
Pretorius Morne 2002/09/20 Male CENTRAL GAUTENG RUITER 3427 U/09 1
Qail Adam 2003/04/11 Male CENTRAL GAUTENG RUITER 3339 U/08 1
Saayman Hendre 1996/01/02 Male CENTRAL GAUTENG RUITER 3308 U/15 1
Senzo Christoper 1990/09/28 Male CENTRAL GAUTENG RUITER 3344 Senior 1
Shaper Christopher 2001/10/16 Male CENTRAL GAUTENG RUITER 3428 U/10 1
Smit Faziel 2002/01/19 Male CENTRAL GAUTENG RUITER 3360 U/09 1
Smith Desire 1989/03/25 Female CENTRAL GAUTENG RUITER 3373 Senior 3
Smith Ivan 1993/06/02 Male CENTRAL GAUTENG RUITER 3309 U/18 1
Smith Zander 1998/03/04 Male CENTRAL GAUTENG RUITER 3310 U/13 2
Spies Islodien 1998/09/03 Male CENTRAL GAUTENG RUITER 3361 U/13 1
Standers Xavier 2000/05/21 Male CENTRAL GAUTENG RUITER 3362 U/11 1
Steenkamp Charl 1993/06/06 Male CENTRAL GAUTENG RUITER 3401 U/18 2
Steenkamp Wille 1992/02/03 Male CENTRAL GAUTENG RUITER 3400 U/19 1
Swart Chickels 1952/03/30 Male CENTRAL GAUTENG RUITER 3383 Master 1
Syfurt Stefan 2000/02/21 Male CENTRAL GAUTENG RUITER 3363 U/11 1
Theledi  Patricia 1996/12/30 Female CENTRAL GAUTENG RUITER 3364 U/15 1
Van Aswegen Andries 2001/06/12 Male CENTRAL GAUTENG RUITER 3311 U/10 4
Van Aswegen Rudi 1996/04/24 Male CENTRAL GAUTENG RUITER 3312 U/15 1
Van Aswegen Steven 1997/06/10 Male CENTRAL GAUTENG RUITER 3313 U/14 2
Van Aswegen Thinus 1999/07/23 Male CENTRAL GAUTENG RUITER 3314 U/12 3
Van Der Merwe Arno 1994/06/19 Male CENTRAL GAUTENG RUITER 3315 U/17 1
Van der Westhuizen Albert 1991/12/03 Male CENTRAL GAUTENG RUITER 3316 Junior 1
Van Schalkwyk Claudi 1999/04/29 Male CENTRAL GAUTENG RUITER 3365 U/12 1
Van Schalkwyk Lentio 2002/02/13 Male CENTRAL GAUTENG RUITER 3366 U/09 1
Van Zyl Dean 1988/04/06 Male CENTRAL GAUTENG RUITER 3317 Senior 1
Van Zyl Justin 1990/01/17 Male CENTRAL GAUTENG RUITER 3318 Senior 2
Vein Ericn 1998/08/10 Male CENTRAL GAUTENG RUITER 3411 U/13 1
Venter Leon 1966/03/01 Male CENTRAL GAUTENG RUITER 3341 Senior 1
Williams Thabo 1998/05/28 Male CENTRAL GAUTENG RUITER 3367 U/13 1

WESRAND 

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Begeman Divan 2005/03/07 Male CENTRAL GAUTENG WESRAND 3319 U/06 1
Beukes Bok 1972/08/12 Male CENTRAL GAUTENG WESRAND 3368 Master 1
Blokdyk Daneil 2005/11/04 Male CENTRAL GAUTENG WESRAND 3320 U/06 1
Blumenthal Jaendre 1995/03/20 Male CENTRAL GAUTENG WESRAND 3276 U/16 1
Botha Janco 2001/07/16 Male CENTRAL GAUTENG WESRAND 3278 U/10 1
Botha Neil 2003/08/13 Male CENTRAL GAUTENG WESRAND 3277 U/08 1
Botha Riehan 2002/01/31 Male CENTRAL GAUTENG WESRAND 3321 U/09 1
Bothma  Martin 2001/05/05 Male CENTRAL GAUTENG WESRAND 3369 U/10 1
Bothma  Ruben 1998/11/01 Male CENTRAL GAUTENG WESRAND 3370 U/13 2
Classen Tiaan 2005/10/08 Male CENTRAL GAUTENG WESRAND 3330 U/06 1
Clulow James 2001/02/10 Male CENTRAL GAUTENG WESRAND 3413 U/10 1/2
Clulow Zander 2004/03/30 Male CENTRAL GAUTENG WESRAND 3414 U/07 2/2
Cramer Craig 1972/11/10 Male CENTRAL GAUTENG WESRAND 3279 Senior 1
Cramer Gareth 1997/03/26 Male CENTRAL GAUTENG WESRAND 3280 U/17 2
De Beer Roelod 1998/09/01 Male CENTRAL GAUTENG WESRAND 3322 U/13 1
De Bruyn Willem 2001/03/12 Male CENTRAL GAUTENG WESRAND 3281 U/10 1
Du Bruyn Adrian 1995/05/24 Male CENTRAL GAUTENG WESRAND 3282 U/16 1
Du Toit JJ 2003/11/20 Male CENTRAL GAUTENG WESRAND 3323 U/08 1
Esterhuizen Nirico 2001/01/18 Male CENTRAL GAUTENG WESRAND 3324 U/10 1
Geizing Ryno 2004/06/04 Male CENTRAL GAUTENG WESRAND 3415 U/07 1/1
Grobler Rohan 2004/04/05 Male CENTRAL GAUTENG WESRAND 3331 U/07 1
Hesselink Janu 1999/11/29 Male CENTRAL GAUTENG WESRAND 3283 U/12 1
Heyns Johan 2004/03/01 Male CENTRAL GAUTENG WESRAND 3332 U/07 1
Hills Dewalt 1998/09/24 Male CENTRAL GAUTENG WESRAND 3325 U/13 1
Hills Werner 2000/08/26 Male CENTRAL GAUTENG WESRAND 3326 U/11 2
Hurter Brendon 2000/11/20 Male CENTRAL GAUTENG WESRAND 3334 U/10 2
Hurter Reuben 1998/12/05 Male CENTRAL GAUTENG WESRAND 3333 U/13 1
Jayden Jayden 2003/02/05 Male CENTRAL GAUTENG WESRAND 3431 U/08 1
Joshua Joshua 2006/02/02 Male CENTRAL GAUTENG WESRAND 3432 U/06 1
Joshua Joshua 2006/02/02 Male CENTRAL GAUTENG WESRAND 3432 U/06 1
Krogh Lauwtjie 2002/02/15 Male CENTRAL GAUTENG WESRAND 3284 U/09 1
Krogh Petri 2004/03/23 Male CENTRAL GAUTENG WESRAND 3285 U/07 2
Kruger Keanu 2006/04/21 Male CENTRAL GAUTENG WESRAND 3397 U/06 1
Le Roux Anro 1998/03/18 Male CENTRAL GAUTENG WESRAND 3336 U/13 2
Le Roux Armandt 2002/08/10 Male CENTRAL GAUTENG WESRAND 3335 U/09 1
Le Roux Kevin 1998/04/18 Male CENTRAL GAUTENG WESRAND 3337 U/13 1
Louw Clifford 2003/08/20