South African

                                                                    Wrestling Federation

Home Up

KWA-ZULU NATAL WRESTLERS

ISCOR    NNR    RICHARDSBAAI

ISCOR

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Bernardo Jaco 2001/02/15 Male KZN ISA 2005 U/10 1
Bezuidenhout Paul 2000/02/13 Male KZN ISA 2050 U/11 1
Booysen Jaco 2000/04/18 Male KZN ISA 2052 U/11 1
Booysen Ruan 2003/06/26 Male KZN ISA 2048 U/08 G2
Botha Adriaan 1995/06/22 Male KZN ISA 2063 U/16 1
Claassen Frans 2003/12/04 Male KZN ISA 2062 U/08 1
Claasssens Quintin 1993/03/11 Male KZN ISA 2003 U/18 1
De Beer Cobus 1997/10/30 Male KZN ISA 2017 U/14 1
De Nysschen Kyle 2001/08/02 Male KZN ISA 2053 U/10 1
De Wet Danie 1974/10/13 Male KZN ISA 2018 Senior A1
De Wet Os 2001/02/22 Male KZN ISA 2019 U/10 A2
Delport Dian 2000/08/05 Male KZN ISA 2049 U/11 1
Denner Franco 1999/10/08 Male KZN ISA 2054 U/12 1
Dludlu Olwethu 2001/01/27 Male KZN ISA 2061 U/10 1
Du Plessis Bernhard 1999/01/02 Male KZN ISA 2044 U/12 1
Eicker Riegard 1991/10/28 Male KZN ISA 2075 Junior 1
Everson Robert 2003/06/11 Male KZN ISA 2015 U/08 1
Fourie Armando 1998/04/26 Male KZN ISA 2046 U/13 1
Fourie Tailo 2002/07/12 Male KZN ISA 2027 U/09 1
Greyvenstein Francois 2000/02/15 Male KZN ISA 2060 U/11 1
Jansen van Vuuren Brendan 1998/04/24 Male KZN ISA 2041 U/13 1
Kieser Wielies 2000/05/01 Male KZN ISA 2045 U/11 1
Kriek Adriaan 1999/07/17 Male KZN ISA 2055 U/12 1
Landsberg Meinhardt 2003/03/24 Male KZN ISA 2010 U/08 1
Louw J.P. 2002/06/23 Male KZN ISA 2056 U/09 1
Lund Tertius 1998/03/12 Male KZN ISA 2051 U/13 1
Marais Clinton 2002/09/15 Male KZN ISA 2009 U/09 1
Minns Johan 1999/08/18 Male KZN ISA 2057 U/12 1
Paulsen Ryan 1998/04/14 Male KZN ISA 2014 U/13 1
Pienaar Mitton 1979/09/20 Male KZN ISA 2007 Senior 1
Pretoruis Gideon 19/01/1990 Male KZN ISA 2084 Senior 1
Rautenbach Pieter 2005/04/28 Male KZN ISA 2043 U/06 1
Schutte  Peet 2000/03/21 Male KZN ISA 2047 U/11 G1
Smith Paul 1998/07/13 Male KZN ISA 2042 U/13 1
Smith Ruan 1998/08/21 Male KZN ISA 2058 U/13 1
Steyn  Louis 2001/07/29 Male KZN ISA 2071 U/10  
Van der Walt Zander 2006/02/20 Male KZN ISA 2016 U/06 1
Van Rensburg Nathan 2002/05/03 Male KZN ISA 2008 U/09 1
van Rooyen Enrico 2004/04/14 Male KZN ISA 2013 U/07 B3
van Rooyen Ivan 1996/11/23 Male KZN ISA 2011 U/15 B1
van Rooyen Zanco 2001/27/27 Male KZN ISA 2012 U/10 B2
Van Wyngaard Gerhard 1997/01/27 Male KZN ISA 2059 U/14 1
Vermeulen Tristan 2001/01/04 Male KZN ISA 2002 U/10 1
Viktor Shawn 1994/05/17 Male KZN ISA 2004 U/17 1
Volschenk Carel 2004/08/23 Male KZN ISA 2006 U/07 1

NNR

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Basson Keegan 21/12/2001 Male KZN NNR 2081 U/10 1
Basson Willem 1999/12/07 Male KZN NNR 2082 U/12 2
Bezuidenhout Dewan 2001/01/10 Male KZN NNR 2031 U/10 1
Brown Boeboe 1994/04/19 Male KZN NNR 2021 U/17 1
Brown Nollie 2003/07/16 Male KZN NNR 2028 U/08 D2
Dimock Christopher 2003/02/11 Male KZN NNR 2030 U/08 E2
Dimock James 1998/07/07 Male KZN NNR 2029 U/13 E1
Erasmus Jeandré 1995/06/27 Male KZN NNR 2023 U/16 1
Fourie Richard 2000/05/27 Male KZN NNR 2076 U/11 1
Fourie Will  2000/01/07 Male KZN NNR 2038 U/11 1
Hatting Boet 1998/08/27 Male KZN NNR 2033 U/13 1
Horak Jeandré 2000/07/27 Male KZN NNR 2039 U/11 F1
Horak Zander 2000/07/27 Male KZN NNR 2040 U/11 F2
Husselman Willem 2001/03/06 Male KZN NNR 2070 U/10 1
Janse v. Rensburg Monrnč 1999/08/06 Male KZN NNR 2077 U/12 1
Le Roux Conner 2002/04/17 Male KZN NNR 2036 U/09 1
Mdlestshe Siphelele 1998/10/02 Male KZN NNR 2080 U/13 1
Ndlovu Sizwe 1994/02/10 Male KZN NNR 2022 U/17 1
Norman Wimpie 1998/06/22 Male KZN NNR 2026 U/13 1
Nortjé Edrich 2000/06/29 Male KZN NNR 2032 U/11 1
Nxumalo Mpilenhle 1996/01/19 Male KZN NNR 2079 U/15  1
Sangweni Alwande 17/9/1998 Male KZN NNR 2078 U/13 1
Steyn Zander 2001/12/16 Male KZN NNR 2034 U/10 1
Truter André Petro 1999/05/10 Male KZN NNR 2025 U/12 C2
Truter Ricus 1996/04/26 Male KZN NNR 2024 U/15 C1
Uys Johan 27/02/1948 Male KZN NNR 2083 Master 1
Whelan Wiehan 1998/11/18 Male KZN NNR 2035 U/13 1
Zungu Brian 1994/07/27 Male KZN NNR 2037 U/17 1

RICHARDSBAAI

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Cele Menzi 1990/12/26 Male KZN Richardsbaai 2020 Senior 1
Combrinck Klein Jan 1995/04/20 Male KZN Richardsbaai 2001 U/16 1
Joubert Chanelle 1999/01/08 Female KZN Richardsbaai 2066 U/12 H2
Joubert Daisy 2001/04/22 Female KZN Richardsbaai 2067 U/10 H3
Joubert Jean  1998/01/24 Male KZN Richardsbaai 2065 U/13 H1
La Grange Cadon 2004/01/09 Male KZN Richardsbaai 2069 U/07 I2
La Grange Shaldon 2002/07/24 Male KZN Richardsbaai 2068 U/09 I1
Van Tonder Janco 2003/08/21 Male KZN Richardsbaai 2064 U/08 1

 

Clubs

Home

 Web Links

Road Maps

  Webmaster  

Last updated

02 Nov 2011

 

  November:
5 SA Exec. Management meeting - 08:00
14  Last date for re-registration - Admin, Coaches, Medical officials, Officials and Team Managers.
14 Admin officials - Last date to hand in 3 working dates for 2012 to SA Admin Secretary
26 Last day for Affiliation of Associations at SA Secretary-General
26 SAWF Annual General meeting - 08:00
  December:
10-11 Wrestling tournament - London - England
   
   
   
   
   
   
   

Full version of the 2011 Calendar

     

   

Developed  by: