South African

                                                                    Wrestling Federation

Home Up

MPUMALANGA WRESTLERS

DELMAS    EMBA    ERMELO    INYATHI    MIDDELBURG    SASOL    UNICOR 

DELMAS

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Bosch Errol 1999/09/06 M   Delmas 2519 U/12 1
Bosch Marthinus 2005/04/13 M   Delmas 2521 U/06 3
Bosch Reinhardt 2003/01/06 M   Delmas 2520 U/08 2
Erasmus Deon 1991/07/22 M   Delmas 2518 Junior 1
Grobbelaar Christo 2002/02/28 M   Delmas 2517 U/09 2
Grobbelaar HJ 2000/09/20 M   Delmas 2516 U/11 1
Mare PP 2001/06/15 M   Delmas 2526 U/10 1
Meyer Renier 2002/06/27 M   Delmas 2524 U/09 1
Mitchell Danny 2003/06/18 M   Delmas 2522 U/08 1
Mitchell Ruben 2004/12/25 M   Delmas 2523 U/07 2
Steyn Andries 1994/08/08 Male   Delmas 2529 U/17 1
Steyn Derick 2000/06/07 M   Delmas 2515 U/11 2
Steyn Hernus 1999/03/28 Male   Delmas 2527 U/12 1
van der Merwe Gert 1996/05/06 M   Delmas 2525 U/15 1
van Eeden Henk 1966/03/01 Male   Delmas 2530 Master 1
Van Niekerk Joubert 1999/07/14 Male   Delmas 2528 U/12 1

EMBA

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
DHLAMINI THOKOZANE 1994/07/17 MALE   EMBALENHLE 2580 U/17 1
MAGAZI MUSA 1999/12/25 MALE   EMBALENHLE 2637 U/13 1
MAPHANGA SPHAMANDLA 1994/04/09 MALE   EMBALENHLE 2581 U/17 1
MDLULI MOJALIFA 2005/09/18 MALE   EMBALENHLE 2636 U/06 1
MDLULI VISEMAN 1994/09/18 MALE   EMBALENHLE 2586 U/17 1
MKHABELA THAPELO 2000/03/28 MALE   EMBALENHLE 2645 U 11 1
MKHIZE EDWIN 1992/12/05 MALE   EMBALENHLE 2577 U/19 1
NGWENYA LUCAS 1987/11/27 MALE   EMBALENHLE 2587 Senior 1
NHLOPHA SINEHLANHU 020324 M   EMBALENHLE 2628 U/09 1
NKOSI ALI 1992/05/04 MALE   EMBALENHLE 2582 U/19 1
SEOTSANYANA BONGANI 0001221 M   EMBALENHLE 2627 U/11 1
SKHONDE BONGANE 1993/04/11 MALE   EMBALENHLE 2585 U/18 1
SKHOSANA MFUNDO 2004/01/29 MALE   EMBALENHLE 2646 U/08 1
TIMBA BONGANE 1993/10/29 MALE   EMBALENHLE 2584 U/18 1
VILAKAZI SIYABONGA 4558/01/03 M   EMBALENHLE 2626 U/14 1
XABA SANELE 1955/05/02 M   EMBALENHLE 2625 U/09 1
ZWANE  JABU 1991/01/26 MALE   EMBALENHLE 2578 Junior 1
ZWANE  PHILIP 1994/11/29 MALE   EMBALENHLE 2579 U/17 1
ZWANE  SIZWE 1995/04/25 MALE   EMBALENHLE 2583 U/16 1

ERMELO

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
BOTHA MARNO 2003/04/22 M MPUM ERMELO 2460 U/08 1
CELLIERS RIKUS 2001/11/12 M MPUM ERMELO 2483 U/10 1
DA SILVA  CARLOS 2004/01/19 MALE   ERMELO 2608 U/07 1
DOS REIS DANIEL 2005/08/17 M MPUM ERMELO 2478 U/06 2
DOS REIS FRANKY 2003/06/16 M MPUM ERMELO 2477 U/08 1
DU TOIT LEON 2002/03/15 M MPUM ERMELO 2488 U/09 1
GERINGER ZANDER 1993/01/10 M MPUM ERMELO 2453 U/18 1
GOUWS  GERHARD  2003/09/25 MALE MPUM ERMELO 2598 U/08 1
HORN  RYNHARDT 2001/09/20 MALE MPUM ERMELO 2562 U/10 1
HORN  STEFAN  1999/06/10 MALE MPUM ERMELO 2563 U/12 1
JACOBS HANNO 1999/01/26 M MPUM ERMELO 2473 U/12 1
KOCH CHRISTIAAN 2003/08/28 Male MPUM ERMELO 2554 U/08 1
KRIEL BURGER 1996/01/03 M MPUM ERMELO 2452 U/15 1
LATEGAN CHRISTO 1995/12/15 M MPUM ERMELO 2454 U/16 1
LLOYD JOHNO 1996/03/20 M MPUM ERMELO 2451 U/15 1
MARC MARNUS 2006/02/16 MALE   ERMELO 2634 U/06 1
MARX ANTON 2001/04/20 M MPUM ERMELO 2487 U/10 2
MARX FRANS 2003/09/23 M MPUM ERMELO 2486 U/08 1
MOSTERT CHARL 1996/03/26 M MPUM ERMELO 2457 U/15 3
MOSTERT MARKUS 1998/12/18 M MPUM ERMELO 2456 U/13 2
MOSTERT REINHARDT 2000/02/16 M MPUM ERMELO 2455 U/11 1
NAUDE CARL 2003/10/21 M MPUM ERMELO 2484 U/08 1
NAUDE MARCEL 2002/04/19 M MPUM ERMELO 2485 U/09 2
OLIVIER JAKUS 2006/02/06 M MPUM ERMELO 2474 U/06 1
ROBERTSON ANDRE 2006/04/25 M MPUM ERMELO 2476 U/06 1
SMIT FRANCIOS 2004/07/27 M MPUM ERMELO 2459 U/07 2
SMIT WILLEM 2002/02/18 M MPUM ERMELO 2458 U/09 1
SPIES HUGO 2000/01/01 M MPUM ERMELO 2479 U/11 1
SPIES MICHAEL 2001/07/11 M MPUM ERMELO 2481 U/10 3
SPIES RUAN 2003/07/21 M MPUM ERMELO 2480 U/08 2
SPIES RUBEN 2006/02/25 M MPUM ERMELO 2482 U/06 4
TROLLIP  DWAYNE 2000/05/30 MALE MPUM ERMELO 2561 U/11 1
VAN EEDEN   PHILLIP  2003/10/03 MALE MPUM ERMELO 2560 U/08 1
VENTER CHRIS 1998/04/08 M MPUM ERMELO 2489 U/13 1
VENTER CHRIS 2000/12/01 M MPUM ERMELO 2475 U/11 1
WOLMARANS  ANRIKO 2002/11/21 MALE MPUM ERMELO 2564 U/09 1

INYATHI

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Beeken Rikus 17.04.01 M MPUM INYATHI 2463 U/10 1
Bekker Franko 04.09.02 M MPUM INYATHI 2462 U/09 1
BELLINGAN RENIER 1987/02/27 MALE   INYATHI 2609 Senior 1
COETZEE RYNHARDT 2001/10/02 MALE MPUM INYATHI 2592 U/10 1
Davel Stephan 30.05.00 M MPUM INYATHI 2467 U/11 1
DE LANGE ANDRE   MALE MPUM INYATHI 2591   1
DOUBELLE WARREN 16.08.2001 MALE   INYATHI 2624 U/10 1
du preez Ralph 15.06.93 M MPUM INYATHI 2470 U/18 1
ERASMUS CAREL 06.05.1997 MALE   INYATHI 2614 U/14 1
Fivaz Juandrè 11.10.86 M MPUM INYATHI 2471 Senior 1
JACQUIRE JAN-LOUIS 1994/08/28 MALE MPUM INYATHI 2590 U/17 1
KOCH CHRISTO 1986/11/03 MALE   INYATHI 2613 Senior 1
KOK DEANOU 2004/04/02 MALE MPUM INYATHI 2606 U/07 1
Kruger Zander 27.10.98 M MPUM INYATHI 2469 U/13 1
Louw Dawie 28.02.05 M MPUM INYATHI 2461 U/06 1
Meyer A J 02.12.99 M MPUM INYATHI 2466 U/12 1
MIENY BRANDON 1995/10/18 MALE MPUM INYATHI 2589 U/16 1
MIENY RUDI 1972/12/26 MALE MPUM INYATHI 2588 Master 1
OTTO RUDOLF 1983/12/05 MALE   INYATHI 2650 Senior 1
Pinto Conner 24.02.03 M MPUM INYATHI 2464 U/08 1
Pinto Jarryd 17.04.00 M MPUM INYATHI 2465 U/11 2
Schutte Willem 12.06.87 M MPUM INYATHI 2468 Senior 1
Short John 02.11.74 M MPUM INYATHI 2472 Senior 1
THUPA JERRY 1983/05/14 MALE   INYATHI 2638 Senior 1
VORSTER FRANK 1993/08/10 MALE   INYATHI 2611 U/18 2
VORSTER HENRY 1993/08/10 MALE   INYATHI 2610 U/18 1
VORSTER JEAN-CLAUDE 1995/02/13 MALE   INYATHI 2612 U/16 3

MIDDELBURG

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Bell Jansen 2002/08/21 M MPUM MIDDELBURG 2490 U/09 1
Clingen Bertus 1999/06/01 MALE MPUM MIDDELBURG 2568 U/12 1
COETZEE MARCO 2000/07/23 MALE MPUM MIDDELBURG 2641 U/11 1
Davel Anzelle 2000/02/13 F MPUM MIDDELBURG 2494 U/11 3
Davel Dohan 1999/02/06 M MPUM MIDDELBURG 2492 U/12 1
Davel Kobus 2005/03/16 M MPUM MIDDELBURG 2493 U/06 2
De Jager Stephan 1995/12/19 M MPUM MIDDELBURG 2495 U/16 1
De Wet Rico 2004/04/29 M MPUM MIDDELBURG 2491 U/07 1
Derksen Dilano 2004/06/30 M MPUM MIDDELBURG 2496 U/07 1
Derksen Ruben 2003/03/01 Male MPUM MIDDELBURG 2555 U/08 1
Engelbrecht Morgan 1992/01/21 MALE MPUM MIDDELBURG 2567 U/19 1
ERASMUS EBEN 19990105 MALE MPUM MIDDELBURG 2647 U/12 1
Fourie Robert-Roy 1997/02/19 MALE MPUM MIDDELBURG 2572 U/14 1
HATTINGH FRANCO 2005/07/08 MALE MPUM MIDDELBURG 2599 U/06 1
HOLLOWAY DAMION 1999/03/24 MALE   MIDDELBURG 2616 U/12 2
HOLLOWAY JASON 2002/07/18 MALE   MIDDELBURG 2615 U/09 1
HUFNAGEL JACQUES 1994/11/24 MALE MPUM MIDDELBURG 2640 U/17 1
Humpfries Christiaan 2005/06/02 M MPUM MIDDELBURG 2497 U/06 1
Johnstone Wian 1999/01/10 MALE MPUM MIDDELBURG 2566 U/12 2
Johnstone Wygie 1994/11/15 MALE MPUM MIDDELBURG 2565 U/17 1
LAAS WERNER 1994/12/21 MALE MPUM MIDDELBURG 2639 U/17 1
Louw JP 2000/04/08 M MPUM MIDDELBURG 2499 U/11 2
Louw Neldi 1998/12/06 F MPUM MIDDELBURG 2498 U/13 1
Meyer Christiaan 2000/12/18 MALE MPUM MIDDELBURG 2574 U/11 1
Mienie Zander 2003/09/02 M MPUM MIDDELBURG 2500 U/08 1
MOUTON   DILLON 2005/11/17 MALE   MIDDELBURG 2618 U/06 1
Nel Zane 2003/03/01 MALE MPUM MIDDELBURG 2571 U/08 1
Potgieter Josua 2004/01/17 MALE MPUM MIDDELBURG 2576 U/07 2
Potgieter Simon 2003/01/29 MALE MPUM MIDDELBURG 2575 U/08 1
Preston Stefan 2002/01/23 Male MPUM MIDDELBURG 2557 U/09 1
Pretorius Ruan 2002/01/20 MALE MPUM MIDDELBURG 2573 U/09 1
REYNOLDS BRENT 2006/02/16 MALE   MIDDELBURG 2607 U/06 1
Roodt Ruben 1997/03/27 M MPUM MIDDELBURG 2501 U/14 1
Rossouw Dolf 1999/03/03 M MPUM MIDDELBURG 2502 U/12 1
Rossouw Ewoud 2001/06/20 M MPUM MIDDELBURG 2503 U/10 2
Steyn Chris 2000/07/04 Male MPUM MIDDELBURG 2558 U/11 1
Steyn Paul 2002/12/01 Male MPUM MIDDELBURG 2559 U/09 2
Strydom Chevan 2003/05/29 M MPUM MIDDELBURG 2505 U/08 2
Strydom Ulrich 2006/09/15 M MPUM MIDDELBURG 2504 U/06 1
Van der Merwe Liam 2001/08/14 MALE MPUM MIDDELBURG 2570 U/10 1
Van Greuning Armand 2004/02/09 M MPUM MIDDELBURG 2506 U/07 1
Van Greuning Chanari 2001/01/08