South African

                                                                    Wrestling Federation

Home Up

NORTHERN FREESTATE WRESTLERS

BOTHAVILLE_    GOUDVELD    HOOPSTAD    VALSRIVIER    VIRGINIA    WELKOM

BOTHAVILLE

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
de Meyer Ruan 2005/08/11 Male NORTHERN FS BOTHAVILLE 2821 U/06 1
Hardy Jason 1995/05/08 Male NORTHERN FS BOTHAVILLE 2830 U/16 1
Kleynhans Juandre 1995/05/13 Male NORTHERN FS BOTHAVILLE 2851 U/16 1
Minnaar Johan 2000/05/13 Male NORTHERN FS BOTHAVILLE 2831 U/11 1
Pretorius Chris 2001/09/06 Male NORTHERN FS BOTHAVILLE 2822 U/10 1
Prinsloo Hendrik 2004/04/09 Male NORTHERN FS BOTHAVILLE 2856 U/07 1
Prinsloo Johan 2004/04/09 Male NORTHERN FS BOTHAVILLE 2857 U/07 2
Prinsloo Petrus 1995/06/07 Male NORTHERN FS BOTHAVILLE 2842 U/16 1
Roets Pieter 2001/05/21 Male NORTHERN FS BOTHAVILLE 2825 U/10 1
Scheepers Eben 1995/03/09 Male NORTHERN FS BOTHAVILLE 2832 U/16 1
Scheepers Sarel 1974/02/02 Male NORTHERN FS BOTHAVILLE 2843 Senior  2
Scholtz Cornel 1995/02/23 Male NORTHERN FS BOTHAVILLE 2826 U/16 1
Terblanche Morkel 1999/04/04 Male NORTHERN FS BOTHAVILLE 2823 U/12 1
Terblanche Willie 2002/06/12 Male NORTHERN FS BOTHAVILLE 2824 U/09 2
vd Merwe John 2003/12/22 Male NORTHERN FS BOTHAVILLE 2858 U/08 1
Watkins Raymond 2003/08/03 Male NORTHERN FS BOTHAVILLE 2827 U/08 1

GOUDVELD

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Badenhost Ruben 2004/10/27 Male NORTHERN FS GOUDVELD 2901 U/07 1
Behr Vicky 1997/05/18 Female NORTHERN FS GOUDVELD 2701 U/14 1
Behr Wiets 2000/05/09 Male NORTHERN FS GOUDVELD 2702 U/11 2
Botha Plasie 2003/09/12 Male NORTHERN FS GOUDVELD 2902 U/08 1
Brits Hendre 2003/02/21 Male NORTHERN FREESTATE GOUDVELD 2915 U/08 1
Buitendag Janco 2005/11/25 Male NORTHERN FREESTATE GOUDVELD 2916 U/06 1
Buitendag Marno 2005/11/25 Male NORTHERN FREESTATE GOUDVELD 2917 U/06 2
Buitendag Morgan 2002/08/25 Male NORTHERN FREESTATE GOUDVELD 2918 U/09 3
Button Simone 1995/08/07 Female NORTHERN FREESTATE GOUDVELD 2913 U/16 1
Crous Ruben 2006/01/16 Male NORTHERN FS GOUDVELD 2703 U/06 1
Daly Cayden 1999/02/08 Male NORTHERN FS GOUDVELD 2704 U/12 1
Dannhauser Diwahn 2004/11/09 Male NORTHERN FS GOUDVELD 2705 U/07 1
de Klerk Zander 1999/11/05 Male NORTHERN FS GOUDVELD 2706 U/12 1
Erasmus Bernard 1996/02/21 Male NORTHERN FS GOUDVELD 2707 U/15 1
Erasmus Kallie 1993/03/05 Male NORTHERN FS GOUDVELD 2708 U/18 2
Gerber Christopher 2002/04/15 Male NORTHERN FS GOUDVELD 2709 U/09 1
Harding Jonathan 2000/05/06 Male NORTHERN FS GOUDVELD 2710 U/11 1
Marais Johan 1999/03/11 Male NORTHERN FS GOUDVELD 2711 U/12 1
Marais Tiaan 1997/02/18 Male NORTHERN FS GOUDVELD 2712 U/14 2
Naudé AJ 2005/01/24 Male NORTHERN FS GOUDVELD 2844 U/06 1
Naudé Dolf 2002/06/17 Male NORTHERN FS GOUDVELD 2713 U/09 1
Naudé Petrus 2001/12/05 Male NORTHERN FS GOUDVELD 2714 U/10 1
Neethling Elri 1993/12/06 Female NORTHERN FREESTATE GOUDVELD 2919 U/18 1
Nel Werner 2005/02/28 Male NORTERN FS GOUDVELD 2920 U/06 1
Olivier Juanita 1995/10/03 Female NORTHERN FS GOUDVELD 2845 U/16 1
Prinsloo Wiehan 2000/10/04 Male NORTHERN FS GOUDVELD 2852 U/11 1
Prinsloo Zander 2005/04/15 Male NORTHERN FS GOUDVELD 2853 U/06 2
Swanepoel Hugo 2003/06/20 Male NORTHERN FS GOUDVELD 2828 U/08 1
v Rooyen Shawn-D 2000/12/08 Male NORTHERN FS GOUDVELD 2893 U/11 1
van Aswegen Juanré 1997/06/07 Male NORTHERN FS GOUDVELD 2715 U/14 1
van Bosch Duard 2002/05/10 Male NORTHERN FS GOUDVELD 2846 U/09 1
van Bosch Michellodene 1997/10/23 Female NORTHERN FS GOUDVELD 2847 U/14 2
van Rensburg Kosie 2002/11/18 Male NORTHERN FS GOUDVELD 2716 U/09 1
van Rensburg Pietie 2004/09/16 Male NORTHERN FS GOUDVELD 2717 U/07 2
Venter Johan 2001/08/29 Male NORTHERN FS GOUDVELD 2854 U/10 1
Weideman Jayden 2006/02/02 Male NORTHERN FS GOUDVELD 2829 U/06 1

HOOPSTAD

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Bekker Izak 2000/04/14 Male NORTHERN FS HOOPSTAD 2718 U/11 1
Botha Jan 1997/07/03 Male NORTHERN FS HOOPSTAD 2719 U/14 1
Botha Tiaan 2002/07/20 Male NORTHERN FS HOOPSTAD 2720 U/09 1
Burger Christiaan 2001/04/12 Male NORTHERN FS HOOPSTAD 2721 U/10 1
Coetzee Theodore 2001/08/24 Male NORTHERN FS HOOPSTAD 2722 U/10 1
Davis AJ 2002/05/10 Male NORTHERN FS HOOPSTAD 2723 U/09 1
du Plessis Cliffordt 2001/07/05 Male NORTHERN FS HOOPSTAD 2724 U/10 1
du Plessis Jacobus 1999/08/11 Male NORTHERN FS HOOPSTAD 2726 U/12 2
du Plessis Johannes 1997/02/24 Male NORTHERN FS HOOPSTAD 2725 U/14 1
du Plessis Phillipus 1997/11/19 Male NORTHERN FS HOOPSTAD 2727 U/14 2
du Toit Armand 1999/08/12 Male NORTHERN FS HOOPSTAD 2728 U/12 1
du Toit Ryno 2002/10/15 Male NORTHERN FS HOOPSTAD 2729 U/09 2
Griessel Martin 2000/05/30 Male NORTHERN FS HOOPSTAD 2730 U/11 1
Griessel Munro 1996/05/23 Male NORTHERN FS HOOPSTAD 2731 U/15 2
Hanekom Pieter 1998/12/04 Male NORTHERN FS HOOPSTAD 2732 U/13 1
Hattingh Pieta 2004/07/21 Male NORTHERN FS HOOPSTAD 2733 U/07 1
Horn JD 2000/06/10 Male NORTHERN FS HOOPSTAD 2734 U/11 1
J v Vuuren GV 1998/02/16 Male NORTHERN FS HOOPSTAD 2735 U/13 1
Joubert FC 2003/05/20 Male NORTHERN FS HOOPSTAD 2736 U/08 1
Maree Bernard 2000/09/26 Male NORTHERN FS HOOPSTAD 2737 U/11 1
Nel Ricc 1997/04/01 Male NORTHERN FS HOOPSTAD 2738 U/14 1
Nieman Willem 2004/10/13 Male NORTHERN FS HOOPSTAD 2802 U/07 1
Nieuwoudt Edward 2003/08/23 Male NORTHERN FS HOOPSTAD 2739 U/08 1
Nieuwoudt Tielman 2002/04/22 Male NORTHERN FS HOOPSTAD 2740 U/09 2
Peens Terence 1999/08/08 Male NORTHERN FS HOOPSTAD 2741 U/12 1
Smith CJ 2001/04/09 Male NORTHERN FS HOOPSTAD 2742 U/10 1
van Beeck Billy 2000/09/08 Male NORTHERN FS HOOPSTAD 2743 U/11 1
van Beeck Stean 2003/06/14 Male NORTHERN FS HOOPSTAD 2744 U/08 2
van Niekerk Niklaas 1997/07/30 Male NORTHERN FS HOOPSTAD 2900 U/14 1
Venter Jacobus 1996/12/28 Male NORTHERN FS HOOPSTAD 2745 U/15 1
Wolfaardt Albert 2002/02/22 Male NORTHERN FS HOOPSTAD 2746 U/09 1

VALSRIVIER

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Agenbach Charles 1992/07/23 Male NORTHERN FS VALSRIVIER 2747 U/19 1
Chankane Wendy 1998/01/06 Male NORTHERN FS VALSRIVIER 2903 U/13 1
Chankane Wilby 1996/01/25 Male NORTHERN FS VALSRIVIER 2904 U/14 2
Dladla Tyrese 2001/05/12 Male NORTHERN FS VALSRIVIER 2905 U/10 1
Dom Dom 1996/01/25 Male NORTHERN FS VALSRIVIER 2906 U/14 1
Els Noel 2000/10/18 Male NORTHERN FS VALSRIVIER 2748 U/11 1
Fourie Hendre 2004/12/10 Male NORTHERN FS VALSRIVIER 2749 U/07 1
Fourie  Daniel 2007/12/19 Male NORTHERN FS VALSRIVIER 2897 U/06 1
Gcinilizwe Ongeziwe 1995/05/06 Male NORTHERN FS VALSRIVIER 2750 U/16 1
Grundling Xavier 1989/11/07 Male NORTHERN FS VALSRIVIER 2751 Senior  1
Hattingh CJ 2000/02/05 Male NORTHERN FS VALSRIVIER 2753 U/11 1
Hattingh Connie 2004/07/01 Male NORTHERN FS VALSRIVIER 2752 U/07 1
Hattingh DJ 1999/09/23 Male NORTHERN FS VALSRIVIER 2754 U/12 2
Hattingh Henro 2002/10/02 Male NORTHERN FS VALSRIVIER 2755 U/09 2
Heydenrich Van 1991/10/22 Male NORTHERN FS VALSRIVIER 2838 Junior 1
Heyns Wain 1986/11/06 Male NORTHERN FS VALSRIVIER 2756 Senior  1
J van Rensburg Jordan 2007/04/12 Male NORTHERN FS VALSRIVIER 2839 U/06 1
Jacobsz Bennie 2003/09/11 Male NORTHERN FS VALSRIVIER 2757 U/08 1
Jacobsz Willem 2007/11/30 Male NORTHERN FS VALSRIVIER 2898 U/06 1
Jordaan Diaan 2002/05/18 Male NORTHERN FS VALSRIVIER 2758 U/09 1
July July 1993/10/23 Male NORTHERN FS VALSRIVIER 2840 U/18 1
Kristein JD 2005/05/21 Male NORTHERN FS VALSRIVIER 2899 U/06 1
Masike Mpho 1996/02/15 Male NORTHERN FS VALSRIVIER 2907 U/14 1
Matikala Moeketsi 1995/10/15 Male NORTHERN FS VALSRIVIER 2908 U/16 1
Moalusi Vuyo 2002/10/16 Male NORTHERN FS VALSRIVIER 2759 U/09 1
Mohlube Joseph 1996/03/22 Male NORTHERN FS VALSRIVIER 2909 U/14 1
Mohoje Karabo 1995/01/30 Male NORTHERN FS VALSRIVIER 2910 U/16 1
Mokoena Jansen 1995/08/21 Male NORTHERN FS VALSRIVIER 2911 U/16 1
Moshoeshoe Charles 1995/03/16 Male NORTHERN FS VALSRIVIER 2912 U/16 1
Moshoeshoe Christopher 2003/07/26 Male NORTHERN FS VALSRIVIER 2761 U/08 2
Moshoeshoe Patrick 1999/01/12 Male NORTHERN FS VALSRIVIER 2760 U/12 1
Mpahleni Neville 1996/11/21 Male NORTHERN FS VALSRIVIER 2762 U/14 1
Ntoyi Samuel 1996/03/27 Male NORTHERN FS VALSRIVIER 2763 U/14 1
Ntoyi Thato 2002/05/21 Male NORTHERN FS VALSRIVIER 2764 U/09 2
Sadler Andre 2004/11/09 Male NORTHERN FS VALSRIVIER 2765 U/07 1
Sadler Ethan 2002/08/23 Male NORTHERN FS VALSRIVIER 2766 U/09 2
Seanego Given 2001/09/20 Male NORTHERN FS VALSRIVIER 2767 U/10 1
Shai Papi 2000/05/14 Male NORTHERN FS VALSRIVIER 2768 U/11 1
van Schalkwyk Gerrie 1995/04/27 Male NORTHERN FS VALSRIVIER 2841 U/16 1
van Zyl Hendre 1994/02/27 Male NORTHERN FS VALSRIVIER 2769 U/17 1
Wasserman Tiaan 1991/12/06 Male NORTHERN FS VALSRIVIER 2770 Junior 1
Welgemoed Christiaan 2001/11/25 Male NORTHERN FS VALSRIVIER 2771 U/10 1
Welgemoed Gustav 2004/08/22 Male NORTHERN FS VALSRIVIER 2859 U/07 2
Wiljonda Arlene 2000/07/25 Male NORTHERN FS VALSRIVIER 2772 U/11 1
Wiljonda Tresor 1999/05/03 Male NORTHERN FS VALSRIVIER 2773 U/12 2

VIRGINIA

Surname                        Nick Name     Date of Birth                 Gender                  PROVINCE CLUB Registration Number Wrestling Category Family
Crous Marno 2000/09/08 Male NORTHERN FS VIRGINIA 2803 U/11 1
Fourie Alexandra 2002/12/12 Female NORTHERN FS VIRGINIA 2890 U/09 1
Hattingh Dian 2004/04/07 Male NORTHERN FS VIRGINIA 2804 U/07 1
Hern Edmund 1998/02/06 Male NORTHERN FS VIRGINIA 2805 U/13 1
Kleynhans Thomas 1998/05/06 Male NORTHERN FS VIRGINIA 2806 U/13 1
Kloppers Dewald 2001/11/02 Male NORTHERN FS VIRGINIA 2860 U/10 1
Kruger Jared 2001/10/02 Male NORTHERN FS VIRGINIA 2807 U/10 1
Kruger Johan 1998/04/26 Male NORTHERN FS VIRGINIA 2808 U/13 1
Labuschagne Juan 1992/07/24 Male NORTHERN FS VIRGINIA 2809